eZ debug
| Timing: | Mar 05 2026 05:32:14 |
Script start | |
| Timing: | Mar 05 2026 05:32:14 |
Module start 'content' | |
| Timing: | Mar 05 2026 05:32:14 |
Module end 'content' | |
| Timing: | Mar 05 2026 05:32:14 |
Script end | |
Main resources:
| Total runtime | 0.2045 sec |
| Peak memory usage | 14,336.0000 KB |
| Database Queries | 76 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0265 | 3,348.5313 | 1,158.5000 |
| Module start 'content' | 0.0265 | 0.1244 | 4,507.0313 | 5,504.2734 |
| Module end 'content' | 0.1509 | 0.0536 | 10,011.3047 | 992.3516 |
| Script end | 0.2044 | 11,003.6563 |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0119 | 5.8039 | 34 | 0.0003 |
| Check MTime | 0.0041 | 1.9951 | 34 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0037 | 1.8013 | 1 | 0.0037 |
| Mysqli_queries | 0.0441 | 21.5877 | 76 | 0.0006 |
| Looping result | 0.0006 | 0.2862 | 74 | 0.0000 |
| Template Total | 0.1139 | 55.7 | 3 | 0.0380 |
| Template load | 0.0081 | 3.9452 | 3 | 0.0027 |
| Template processing | 0.1058 | 51.7238 | 3 | 0.0353 |
| Template load and register function | 0.0013 | 0.6514 | 1 | 0.0013 |
| states | ||||
| state_id_array | 0.0003 | 0.1226 | 1 | 0.0003 |
| state_identifier_array | 0.0005 | 0.2679 | 2 | 0.0003 |
| Override | ||||
| Cache load | 0.0031 | 1.5285 | 4 | 0.0008 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0038 | 1.8748 | 1 | 0.0038 |
| Fetch class attribute can translate value | 0.0004 | 0.2004 | 1 | 0.0004 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0034 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0004 | 0.2126 | 1 | 0.0004 |
| General | ||||
| dbfile | 0.0005 | 0.2341 | 17 | 0.0000 |
| String conversion | 0.0000 | 0.0050 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
CSS/JS files loaded with "ezjscPacker" during request:
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
Templates used to render the page:
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/image.tpl | extension/sevenx_diggclone/design/digg/override/templates/full/image.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/delta/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 4 Number of unique templates used: 4 | |||||
Time used to render debug report: 0.0003 secs