eZ debug
| Timing: | Mar 05 2026 05:29:51 |
Script start | |
| Timing: | Mar 05 2026 05:29:51 |
Module start 'content' | |
| Timing: | Mar 05 2026 05:29:51 |
Module end 'content' | |
| Timing: | Mar 05 2026 05:29:52 |
Script end | |
Main resources:
| Total runtime | 0.3868 sec |
| Peak memory usage | 14,336.0000 KB |
| Database Queries | 77 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0291 | 3,348.3672 | 1,158.5078 |
| Module start 'content' | 0.0291 | 0.2340 | 4,506.8750 | 5,755.6172 |
| Module end 'content' | 0.2631 | 0.1236 | 10,262.4922 | 1,055.6875 |
| Script end | 0.3867 | 11,318.1797 |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0167 | 4.3133 | 35 | 0.0005 |
| Check MTime | 0.0072 | 1.8648 | 35 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0016 | 0.4158 | 1 | 0.0016 |
| Mysqli_queries | 0.1439 | 37.2162 | 77 | 0.0019 |
| Looping result | 0.0008 | 0.2120 | 74 | 0.0000 |
| Template Total | 0.2945 | 76.1 | 3 | 0.0982 |
| Template load | 0.0084 | 2.1617 | 3 | 0.0028 |
| Template processing | 0.2861 | 73.9776 | 3 | 0.0954 |
| Template load and register function | 0.0049 | 1.2620 | 1 | 0.0049 |
| states | ||||
| state_id_array | 0.0007 | 0.1704 | 1 | 0.0007 |
| state_identifier_array | 0.0047 | 1.2054 | 2 | 0.0023 |
| Override | ||||
| Cache load | 0.0037 | 0.9481 | 6 | 0.0006 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0127 | 3.2771 | 2 | 0.0063 |
| Fetch class attribute can translate value | 0.0030 | 0.7774 | 1 | 0.0030 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0041 | 2 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0005 | 0.1328 | 1 | 0.0005 |
| General | ||||
| dbfile | 0.0010 | 0.2504 | 19 | 0.0001 |
| String conversion | 0.0000 | 0.0041 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
CSS/JS files loaded with "ezjscPacker" during request:
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
Templates used to render the page:
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/image.tpl | extension/sevenx_diggclone/design/digg/override/templates/full/image.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
| 1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/delta/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 6 Number of unique templates used: 6 | |||||
Time used to render debug report: 0.0003 secs