| Timing: | Mar 05 2026 07:04:02 |
Script start | |
| Timing: | Mar 05 2026 07:04:02 |
Module start 'content' | |
| Warning: eZContentObjectTreeNode::createSortingSQLStrings | Mar 05 2026 07:04:02 |
Unknown sort field: | |
| Error: | Mar 05 2026 07:04:02 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 6697, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
| Warning: eZTemplate:def @ design/delta/override/templates/line/story.tpl:2[0] | Mar 05 2026 07:04:02 |
Variable 'current_node' is already defined. | |
| Error: | Mar 05 2026 07:04:02 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 6697, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
| Error: | Mar 05 2026 07:04:02 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 6697, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
| Error: | Mar 05 2026 07:04:02 |
eZContentObjectTreeNode::pathWithNames() failed to fetch path of node 6697, falling back to generated url entries. Run updateniceurls.php to fix the problem. | |
| Timing: | Mar 05 2026 07:04:02 |
Module end 'content' | |
| Timing: | Mar 05 2026 07:04:02 |
Script end | |
| Total runtime | 0.2789 sec |
| Peak memory usage | 14,336.0000 KB |
| Database Queries | 94 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0170 | 3,348.7422 | 1,158.4375 |
| Module start 'content' | 0.0170 | 0.1795 | 4,507.1797 | 5,120.5938 |
| Module end 'content' | 0.1965 | 0.0823 | 9,627.7734 | 1,042.2969 |
| Script end | 0.2788 | 10,670.0703 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0145 | 5.2100 | 33 | 0.0004 |
| Check MTime | 0.0042 | 1.5088 | 33 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0012 | 0.4188 | 1 | 0.0012 |
| Mysqli_queries | 0.1165 | 41.7670 | 94 | 0.0012 |
| Looping result | 0.0012 | 0.4364 | 92 | 0.0000 |
| Template Total | 0.1996 | 71.6 | 3 | 0.0665 |
| Template load | 0.0110 | 3.9287 | 3 | 0.0037 |
| Template processing | 0.1887 | 67.6510 | 3 | 0.0629 |
| Template load and register function | 0.0015 | 0.5429 | 1 | 0.0015 |
| states | ||||
| state_id_array | 0.0011 | 0.4077 | 2 | 0.0006 |
| state_identifier_array | 0.0059 | 2.1251 | 3 | 0.0020 |
| Override | ||||
| Cache load | 0.0061 | 2.1702 | 4 | 0.0015 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0041 | 1.4871 | 1 | 0.0041 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0036 | 1 | 0.0000 |
| General | ||||
| dbfile | 0.0004 | 0.1294 | 13 | 0.0000 |
| String conversion | 0.0000 | 0.0044 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/category.tpl | design/delta/override/templates/full/category.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/delta/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 4 Number of unique templates used: 4 | |||||
Time used to render debug report: 0.0003 secs