|
Vote |
|
||||
|
Unvote |
|
||||
| Timing: | Mar 05 2026 09:18:31 |
Script start | |
| Timing: | Mar 05 2026 09:18:31 |
Module start 'layout' | |
| Timing: | Mar 05 2026 09:18:31 |
Module start 'contextual' | |
| Timing: | Mar 05 2026 09:18:31 |
Module end 'contextual' | |
| Timing: | Mar 05 2026 09:18:31 |
Script end | |
| Total runtime | 0.5560 sec |
| Peak memory usage | 12,288.0000 KB |
| Database Queries | 58 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.1234 | 3,349.0703 | 958.3828 |
| Module start 'layout' | 0.1234 | 0.0334 | 4,307.4531 | 445.8047 |
| Module start 'contextual' | 0.1568 | 0.3520 | 4,753.2578 | 4,707.2344 |
| Module end 'contextual' | 0.5087 | 0.0472 | 9,460.4922 | 420.9297 |
| Script end | 0.5560 | 9,881.4219 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0287 | 5.1570 | 34 | 0.0008 |
| Check MTime | 0.0064 | 1.1577 | 34 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0881 | 15.8525 | 1 | 0.0881 |
| Mysqli_queries | 0.2885 | 51.8853 | 58 | 0.0050 |
| Looping result | 0.0007 | 0.1297 | 55 | 0.0000 |
| Template Total | 0.3369 | 60.6 | 3 | 0.1123 |
| Template load | 0.0114 | 2.0450 | 3 | 0.0038 |
| Template processing | 0.3255 | 58.5418 | 3 | 0.1085 |
| Template load and register function | 0.0013 | 0.2291 | 1 | 0.0013 |
| states | ||||
| state_id_array | 0.0035 | 0.6213 | 1 | 0.0035 |
| state_identifier_array | 0.0033 | 0.6012 | 1 | 0.0033 |
| Override | ||||
| Cache load | 0.0060 | 1.0799 | 4 | 0.0015 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0067 | 1.2028 | 1 | 0.0067 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0090 | 1.6273 | 5 | 0.0018 |
| General | ||||
| dbfile | 0.0004 | 0.0800 | 11 | 0.0000 |
| String conversion | 0.0000 | 0.0023 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/ezwebin/design/ezwebin/stylesheets/core.css extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | content/collectedinfo/comment.tpl | <No override> | design/delta/templates/content/collectedinfo/comment.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 4 Number of unique templates used: 4 | |||||
Time used to render debug report: 0.0003 secs