| Timing: | Mar 05 2026 07:06:20 |
Script start | |
| Timing: | Mar 05 2026 07:06:20 |
Module start 'layout' | |
| Timing: | Mar 05 2026 07:06:20 |
Module start 'contextual' | |
| Warning: eZTemplate:def @ design/delta/templates/content/collectedinfo/story.tpl:88[12] | Mar 05 2026 07:06:20 |
Variable 'attribute' is already defined. | |
| Warning: eZTemplate:def @ design/delta/templates/content/collectedinfo/story.tpl:88[12] | Mar 05 2026 07:06:20 |
Variable 'contentobject_attribute_id' is already defined. | |
| Warning: eZTemplate:def @ design/delta/templates/content/collectedinfo/story.tpl:88[12] | Mar 05 2026 07:06:20 |
Variable 'contentobject_attribute' is already defined. | |
| Warning: eZTemplate:def @ design/delta/templates/content/collectedinfo/story.tpl:88[12] | Mar 05 2026 07:06:20 |
Variable 'total_items_count' is already defined. | |
| Warning: eZTemplate:def @ design/delta/templates/content/collectedinfo/story.tpl:88[12] | Mar 05 2026 07:06:20 |
Variable 'item_counts' is already defined. | |
| Timing: | Mar 05 2026 07:06:20 |
Module end 'contextual' | |
| Timing: | Mar 05 2026 07:06:20 |
Script end | |
| Total runtime | 0.1996 sec |
| Peak memory usage | 14,336.0000 KB |
| Database Queries | 72 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0186 | 3,350.1328 | 1,020.2891 |
| Module start 'layout' | 0.0186 | 0.0104 | 4,370.4219 | 385.1094 |
| Module start 'contextual' | 0.0290 | 0.1433 | 4,755.5313 | 5,453.3438 |
| Module end 'contextual' | 0.1723 | 0.0272 | 10,208.8750 | 423.3750 |
| Script end | 0.1995 | 10,632.2500 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0132 | 6.6078 | 34 | 0.0004 |
| Check MTime | 0.0041 | 2.0693 | 34 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0018 | 0.8889 | 1 | 0.0018 |
| Mysqli_queries | 0.0726 | 36.3999 | 72 | 0.0010 |
| Looping result | 0.0009 | 0.4537 | 65 | 0.0000 |
| Template Total | 0.1238 | 62.0 | 3 | 0.0413 |
| Template load | 0.0080 | 4.0244 | 3 | 0.0027 |
| Template processing | 0.1157 | 57.9875 | 3 | 0.0386 |
| Template load and register function | 0.0014 | 0.6890 | 1 | 0.0014 |
| states | ||||
| state_id_array | 0.0007 | 0.3734 | 1 | 0.0007 |
| state_identifier_array | 0.0011 | 0.5453 | 1 | 0.0011 |
| Override | ||||
| Cache load | 0.0030 | 1.5205 | 4 | 0.0008 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0041 | 2.0401 | 1 | 0.0041 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0191 | 9.5872 | 15 | 0.0013 |
| General | ||||
| dbfile | 0.0004 | 0.1872 | 11 | 0.0000 |
| String conversion | 0.0000 | 0.0060 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/ezwebin/design/ezwebin/stylesheets/core.css extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | content/collectedinfo/story.tpl | <No override> | design/delta/templates/content/collectedinfo/story.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 4 Number of unique templates used: 4 | |||||
Time used to render debug report: 0.0003 secs