well it's official digg is rebooting! time to sign up
well it's official digg is rebooting! time to sign up
| Timing: | Mar 05 2026 07:11:01 |
Script start | |
| Timing: | Mar 05 2026 07:11:01 |
Module start 'layout' | |
| Timing: | Mar 05 2026 07:11:01 |
Module start 'content' | |
| Timing: | Mar 05 2026 07:11:02 |
Module end 'content' | |
| Timing: | Mar 05 2026 07:11:02 |
Script end | |
| Total runtime | 0.1804 sec |
| Peak memory usage | 12,288.0000 KB |
| Database Queries | 64 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0181 | 3,349.2813 | 958.3828 |
| Module start 'layout' | 0.0181 | 0.0078 | 4,307.6641 | 442.3984 |
| Module start 'content' | 0.0259 | 0.1294 | 4,750.0625 | 5,452.1016 |
| Module end 'content' | 0.1553 | 0.0251 | 10,202.1641 | 740.8281 |
| Script end | 0.1804 | 10,942.9922 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0144 | 7.9991 | 35 | 0.0004 |
| Check MTime | 0.0046 | 2.5538 | 35 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0020 | 1.1216 | 1 | 0.0020 |
| Mysqli_queries | 0.0477 | 26.4173 | 64 | 0.0007 |
| Looping result | 0.0006 | 0.3149 | 60 | 0.0000 |
| Template Total | 0.1111 | 61.6 | 3 | 0.0370 |
| Template load | 0.0103 | 5.7302 | 3 | 0.0034 |
| Template processing | 0.1007 | 55.7896 | 3 | 0.0336 |
| Template load and register function | 0.0012 | 0.6456 | 1 | 0.0012 |
| states | ||||
| state_id_array | 0.0004 | 0.2384 | 1 | 0.0004 |
| state_identifier_array | 0.0016 | 0.8690 | 2 | 0.0008 |
| Override | ||||
| Cache load | 0.0034 | 1.8938 | 7 | 0.0005 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0103 | 5.6983 | 3 | 0.0034 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0106 | 4 | 0.0000 |
| General | ||||
| dbfile | 0.0009 | 0.4890 | 14 | 0.0001 |
| String conversion | 0.0000 | 0.0099 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/ezwebin/design/ezwebin/stylesheets/core.css extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/story.tpl | design/delta/override/templates/full/story.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
| 1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
| 1 | content/datatype/collect/sckenhancedselection.tpl | <No override> | design/delta/templates/content/datatype/collect/sckenhancedselection.tpl | ||
| 1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 7 Number of unique templates used: 7 | |||||
Time used to render debug report: 0.0002 secs