jQuery 4.0 Released. Upgrade to the latest stable release.
jQuery 4.0 Released. Upgrade to the latest stable release.
| Timing: | Mar 05 2026 07:04:34 |
Script start | |
| Timing: | Mar 05 2026 07:04:35 |
Module start 'layout' | |
| Timing: | Mar 05 2026 07:04:35 |
Module start 'content' | |
| Timing: | Mar 05 2026 07:04:35 |
Module end 'content' | |
| Timing: | Mar 05 2026 07:04:35 |
Script end | |
| Total runtime | 0.2864 sec |
| Peak memory usage | 12,288.0000 KB |
| Database Queries | 64 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0192 | 3,350.1016 | 1,020.2109 |
| Module start 'layout' | 0.0192 | 0.0118 | 4,370.3125 | 381.6250 |
| Module start 'content' | 0.0310 | 0.2154 | 4,751.9375 | 5,451.1797 |
| Module end 'content' | 0.2464 | 0.0400 | 10,203.1172 | 736.0156 |
| Script end | 0.2864 | 10,939.1328 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0126 | 4.4032 | 35 | 0.0004 |
| Check MTime | 0.0041 | 1.4303 | 35 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0039 | 1.3446 | 1 | 0.0039 |
| Mysqli_queries | 0.1320 | 46.0974 | 64 | 0.0021 |
| Looping result | 0.0006 | 0.2162 | 60 | 0.0000 |
| Template Total | 0.1957 | 68.3 | 3 | 0.0652 |
| Template load | 0.0093 | 3.2525 | 3 | 0.0031 |
| Template processing | 0.1864 | 65.0623 | 3 | 0.0621 |
| Template load and register function | 0.0017 | 0.5963 | 1 | 0.0017 |
| states | ||||
| state_id_array | 0.0009 | 0.3198 | 1 | 0.0009 |
| state_identifier_array | 0.0074 | 2.5850 | 2 | 0.0037 |
| Override | ||||
| Cache load | 0.0042 | 1.4804 | 7 | 0.0006 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0092 | 3.2134 | 3 | 0.0031 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0077 | 4 | 0.0000 |
| General | ||||
| dbfile | 0.0010 | 0.3588 | 14 | 0.0001 |
| String conversion | 0.0000 | 0.0048 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/ezwebin/design/ezwebin/stylesheets/core.css extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/story.tpl | design/delta/override/templates/full/story.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
| 1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
| 1 | content/datatype/collect/sckenhancedselection.tpl | <No override> | design/delta/templates/content/datatype/collect/sckenhancedselection.tpl | ||
| 1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 7 Number of unique templates used: 7 | |||||
Time used to render debug report: 0.0003 secs